Shuffle VIP Calculator
Enter what you have wagered on Shuffle and see your XP, your current rank, and exactly how much more volume the next rank costs. All thresholds are Shuffle’s published figures, read 8 September 2026.
What this does not tell you
It cannot tell you what the next rank pays. Shuffle publishes approximate level-up totals for only four ranks (Silver 1, Gold 1, Platinum 1, Jade 1) and does not publish rakeback percentages per tier. The one number it can tell you is the expected cost of the volume: wagered × house edge. Compare that with the level-up figure before you chase a rank. →
How XP is counted
- Casino games: 1 XP per $1 wagered.
- Sports, esports and novelty bets at odds of 1.10 or higher: 3 XP per $1 wagered. Below 1.10: 1 XP.
- XP is cumulative and never resets; ranks are reached at the thresholds in the table below.
- Expected cost = casino volume × your house edge + sports volume × a 5% sportsbook margin assumption. Variance is not modelled.
Ready to check your real rank?
Your live XP is on Shuffle’s VIP page after login. Read our review first: it covers the restricted-country list and the SHFL token risk.
All 54 Shuffle VIP ranks
| Rank | XP required | Casino volume equivalent |
|---|---|---|
| Wood | 500 | $500 |
| Bronze 1 | 1,000 | $1,000 |
| Bronze 2 | 2,000 | $2,000 |
| Bronze 3 | 3,000 | $3,000 |
| Bronze 4 | 4,000 | $4,000 |
| Bronze 5 | 5,000 | $5,000 |
| Silver 1 | 10,000 | $10,000 |
| Silver 2 | 20,000 | $20,000 |
| Silver 3 | 30,000 | $30,000 |
| Silver 4 | 40,000 | $40,000 |
| Silver 5 | 50,000 | $50,000 |
| Gold 1 | 100,000 | $100,000 |
| Gold 2 | 150,000 | $150,000 |
| Gold 3 | 200,000 | $200,000 |
| Gold 4 | 250,000 | $250,000 |
| Gold 5 | 300,000 | $300,000 |
| Platinum 1 | 450,000 | $450,000 |
| Platinum 2 | 600,000 | $600,000 |
| Platinum 3 | 750,000 | $750,000 |
| Platinum 4 | 900,000 | $900,000 |
| Platinum 5 | 1,050,000 | $1,050,000 |
| Jade 1 | 1,200,000 | $1,200,000 |
| Jade 2 | 1,350,000 | $1,350,000 |
| Jade 3 | 1,500,000 | $1,500,000 |
| Jade 4 | 1,650,000 | $1,650,000 |
| Jade 5 | 1,800,000 | $1,800,000 |
| Sapphire 1 | 2,300,000 | $2,300,000 |
| Sapphire 2 | 2,800,000 | $2,800,000 |
| Sapphire 3 | 3,300,000 | $3,300,000 |
| Sapphire 4 | 3,800,000 | $3,800,000 |
| Sapphire 5 | 4,300,000 | $4,300,000 |
| Ruby 1 | 5,800,000 | $5,800,000 |
| Ruby 2 | 7,300,000 | $7,300,000 |
| Ruby 3 | 8,800,000 | $8,800,000 |
| Ruby 4 | 10,300,000 | $10,300,000 |
| Ruby 5 | 11,800,000 | $11,800,000 |
| Diamond 1 | 17,000,000 | $17,000,000 |
| Diamond 2 | 22,000,000 | $22,000,000 |
| Diamond 3 | 27,000,000 | $27,000,000 |
| Diamond 4 | 32,000,000 | $32,000,000 |
| Diamond 5 | 37,000,000 | $37,000,000 |
| Opal 1 | 90,000,000 | $90,000,000 |
| Opal 2 | 140,000,000 | $140,000,000 |
| Opal 3 | 190,000,000 | $190,000,000 |
| Opal 4 | 240,000,000 | $240,000,000 |
| Opal 5 | 290,000,000 | $290,000,000 |
| Dragon 1 | 340,000,000 | $340,000,000 |
| Dragon 2 | 440,000,000 | $440,000,000 |
| Dragon 3 | 540,000,000 | $540,000,000 |
| Dragon 4 | 640,000,000 | $640,000,000 |
| Dragon 5 | 740,000,000 | $740,000,000 |
| Mythic | 1,000,000,000 | $1,000,000,000 |
| Dark | 5,000,000,000 | $5,000,000,000 |
| Legend | 10,000,000,000 | $10,000,000,000 |
Source: help.shuffle.com, “The Shuffle VIP program”; shuffle.com/blog, “Shuffle VIP Program Explained”. Read 2026-09-08. →
18+ only. Gambling involves real financial risk. Ranks are earned by losing money in expectation; never wager to reach a threshold.