data
Every Betting Site Legally Authorised in Brazil — the SPA Register, Read at Source
The Secretaria de Prêmios e Apostas authorises 85 companies to offer fixed-odds betting in Brazil, operating 188 brands between them. This is the full register read from the government's own file on 2026-09-17: every brand, its authorised .bet.br domain, the licensee company, its CNPJ and the ordinance that authorised it. If a site is not here, it is not authorised.
Brazil’s fixed-odds betting market opened on 1 January 2025 under a licensing regime, and the Secretaria de Prêmios e Apostas publishes exactly who is allowed to operate in it. That register is the only thing that settles whether a site is legal — and it is published as a semicolon-delimited CSV, three levels down a ministry website, laid out with merged cells so that reading it row by row gives you 188 nameless companies instead of the 85 real ones.
This page is that file, read on 2026-09-17 and set out so it can be used.
What the register actually says
85 companies are authorised. They operate 188 brands between them.
Published lists routinely report the brand count as the company count. The difference matters: an authorisation is granted to a company, and 63 of the 85 licensees run more than one brand under a single ordinance. The largest are Lucky Gaming Ltda (3 brands), Oig Gaming Brazil Ltda (3 brands), Ana Gaming Brasil S.A. (3 brands).
So a reader comparing two Brazilian betting sites may well be comparing one licensee with itself — same company, same CNPJ, same authorisation, different front end.
The two checks that decide legality
- The domain ends in
.bet.br. That suffix is reserved for authorised operators. Anything else — a.com, a.bet, a lookalike — is not authorised, whatever it displays in its footer. - The exact hostname appears in the register below. Authorisation attaches to the specific domain named in the ordinance, not to the brand in general.
Both checks matter, and the second is the one people skip. We skipped it ourselves: two reviews on
this site carried bet7k.bet.br and hiperbet.bet.br. Neither resolves. The register gives the
authorised domains as 7k.bet.br and hiper.bet.br. A Brazilian reader following the wrong
hostname is one DNS registration away from a clone of a licensed brand, which is the entire reason
the suffix exists. Reading the register is what caught it; we have corrected both.
What this means for links and advertising
Portaria SPA/MF 1.231/2024 prohibits any hyperlink, promotional code, affiliate link or similar mechanism directing a user to an unauthorised operator, and requires every link, code and redirect used in a campaign to point exclusively to an operator on the register. The liability structure is worth understanding, because it is unusual: Brazil does not require the affiliate to hold its own registration. The authorised operator is jointly liable for what its affiliates publish.
That is the opposite of the United States, where several states require the affiliate itself to register or licence before it may promote anything, and it is why a compliant publisher can work in Brazil without holding a Brazilian authorisation — provided every operator it links to is on this list. Our own policy on which countries we will and will not link operators in is set out in legality by country.
The register
Read from the SPA’s published file on 2026-09-17. Sorted by brand. The ordinance column gives the number and year of the authorising portaria; where the register records a later rectification or alteration, that is preserved in the JSON version.
| Brand | Authorised domain | Licensee company | CNPJ | Ordinance |
|---|---|---|---|---|
| 1XBET | 1xbet.bet.br | DEFY LTDA | 47.974.569/0001-11 | 1.666/2025 |
| 4WIN | 4win.bet.br | LUCKY GAMING LTDA | 56.212.040/0001-51 | 252/2025 |
| 4PLAY | 4play.bet.br | LUCKY GAMING LTDA | 56.212.040/0001-51 | 252/2025 |
| PAGOL | pagol.bet.br | LUCKY GAMING LTDA | 56.212.040/0001-51 | 252/2025 |
| 7GAMES | 7games.bet.br | OIG GAMING BRAZIL LTDA | 55.459.453/0001-72 | 2.096/2024 |
| BETÃO | betao.bet.br | OIG GAMING BRAZIL LTDA | 55.459.453/0001-72 | 2.096/2024 |
| R7 | r7.bet.br | OIG GAMING BRAZIL LTDA | 55.459.453/0001-72 | 2.096/2024 |
| 7K | 7k.bet.br | ANA GAMING BRASIL S.A. | 55.933.850/0001-34 | 322/2025 |
| CASSINO | cassino.bet.br | ANA GAMING BRASIL S.A. | 55.933.850/0001-34 | 322/2025 |
| VERA | vera.bet.br | ANA GAMING BRASIL S.A. | 55.933.850/0001-34 | 322/2025 |
| 9F | 9f.bet.br | GAMEWIZ BRASIL LTDA | 56.195.099/0001-89 | 464/2025 |
| 6R | 6r.bet.br | GAMEWIZ BRASIL LTDA | 56.195.099/0001-89 | 464/2025 |
| BET.APP | betapp.bet.br | GAMEWIZ BRASIL LTDA | 56.195.099/0001-89 | 464/2025 |
| A247 | a247.bet.br | HILGARDO GAMING LTDA | 54.362.120/0001-68 | 475/2025 |
| HILGARDO | a247.bet.br | HILGARDO GAMING LTDA | 54.362.120/0001-68 | 475/2025 |
| HILGARDO GAMING | a247.bet.br | HILGARDO GAMING LTDA | 54.362.120/0001-68 | 475/2025 |
| AFUN | afun.bet.br | BRILLIANT GAMING LTDA | 56.259.060/0001-88 | 261/2025 |
| AI | ai.bet.br | BRILLIANT GAMING LTDA | 56.259.060/0001-88 | 261/2025 |
| 6Z | 6z.bet.br | BRILLIANT GAMING LTDA | 56.259.060/0001-88 | 261/2025 |
| ALFA.BET | alfa.bet.br | ALFA ENTRETENIMENTO S.A. | 55.359.927/0001-04 | 2.100/2024 |
| APOSTA GANHA | apostaganha.bet.br | APOSTA GANHA LOTERIAS LTDA | 56.001.749/0001-08 | 251/2025 |
| RECEBA | receba.bet.br | APOSTA GANHA LOTERIAS LTDA | 56.001.749/0001-08 | 251/2025 |
| APOSTA1 | aposta1.bet.br | PIX NA HORA | 55.258.645/0001-10 | 524/2025 |
| APOSTAMAX | apostamax.bet.br | PIX NA HORA | 55.258.645/0001-10 | 524/2025 |
| AVIÃOBET | aviao.bet.br | PIX NA HORA | 55.258.645/0001-10 | 524/2025 |
| APOSTOU | apostou.bet.br | BETBR LOTERIAS LTDA | 55.881.028/0001-77 | 373/2025 |
| B1 BET | b1bet.bet.br | BETBR LOTERIAS LTDA | 55.881.028/0001-77 | 373/2025 |
| BRBET | brbet.bet.br | BETBR LOTERIAS LTDA | 55.881.028/0001-77 | 373/2025 |
| ARENAPLUS | arenaplus.bet.br | DIGIPLUS BRAZIL INTERACTIVE LTDA | 56.060.798/0001-11 | 2.099/2024 |
| BINGOPLUS | bingoplus.bet.br | DIGIPLUS BRAZIL INTERACTIVE LTDA | 56.060.798/0001-11 | 2.099/2024 |
| BACANAPLAY | bacanaplay.bet.br | SKILL ON NET LTDA | 55.927.219/0001-22 | 374/2025 |
| PLAYUZU | playuzu.bet.br | SKILL ON NET LTDA | 55.927.219/0001-22 | 374/2025 |
| BANDBET | bandbet.bet.br | BELL VENTURES DIGITAL LTDA | 56.638.458/0001-25 | 270/2025 |
| BATEU BET | bateu.bet.br | EA ENTRETENIMENTO E ESPORTES S.A. | 53.570.592/0001-43 | 523/2025 |
| ESPORTIVA BET | esportiva.bet.br | EA ENTRETENIMENTO E ESPORTES S.A. | 53.570.592/0001-43 | 523/2025 |
| BAÚ BINGO | bau.bet.br | TQJ-PAR PARTICIPAÇÕES SOCIETÁRIAS S.A. | 55.238.676/0001-00 | 1.344/2025 |
| BET DO MILHÃO | milhao.bet.br | TQJ-PAR PARTICIPAÇÕES SOCIETÁRIAS S.A. | 55.238.676/0001-00 | 1.344/2025 |
| BET GORILLAS | betgorillas.bet.br | GORILLAS GROUP DO BRASIL LTDA | 37.456.039/0001-28 | 469/2025 |
| BET BUFFALOS | betbuffalos.bet.br | GORILLAS GROUP DO BRASIL LTDA | 37.456.039/0001-28 | 469/2025 |
| BET FALCONS | betfalcons.bet.br | GORILLAS GROUP DO BRASIL LTDA | 37.456.039/0001-28 | 469/2025 |
| BET.BET | betpontobet.bet.br | OPEN GAMING S.A. | 53.274.124/0001-21 | 326/2025 |
| DONALDBET | donald.bet.br | OPEN GAMING S.A. | 53.274.124/0001-21 | 326/2025 |
| BET365 | bet365.bet.br | HS DO BRASIL LTDA | 47.123.407/0001-70 | 250/2025 |
| BET4 | bet4.bet.br | B3T4 INTERNATIONAL GROUP LTDA | 56.706.644/0001-54 | 472/2025 |
| APOSTA BET | aposta.bet.br | B3T4 INTERNATIONAL GROUP LTDA | 56.706.644/0001-54 | 472/2025 |
| FAZ O BET | fazo.bet.br | B3T4 INTERNATIONAL GROUP LTDA | 56.706.644/0001-54 | 472/2025 |
| BETANO | betano.bet.br | KAIZEN GAMING BRASIL LTDA | 46.786.961/0001-74 | 246/2025 |
| BETBOOM | betboom.bet.br | BETBOOM LTDA | 54.951.974/0001-80 | 2.103/2024 |
| FREE | free.bet.br | BETBOOM LTDA | 54.951.974/0001-80 | 2.103/2024 |
| BETCAIXA | betcaixa.bet.br | CAIXA LOTERIAS S.A. | 24.038.490/0001-83 | 1.665/2025 |
| MEGABET | megabet.bet.br | CAIXA LOTERIAS S.A. | 24.038.490/0001-83 | 1.665/2025 |
| XBET CAIXA | xbetcaixa.bet.br | CAIXA LOTERIAS S.A. | 24.038.490/0001-83 | 1.665/2025 |
| BETCOPA | betcopa.bet.br | WORLD SPORTS TECHNOLOGY DO BRASIL S.A. | 55.822.818/0001-81 | 473/2025 |
| BRASIL DA SORTE | brasildasorte.bet.br | WORLD SPORTS TECHNOLOGY DO BRASIL S.A. | 55.822.818/0001-81 | 473/2025 |
| FYBET | fybet.bet.br | WORLD SPORTS TECHNOLOGY DO BRASIL S.A. | 55.822.818/0001-81 | 473/2025 |
| BETESPORTE | betesporte.bet.br | BETESPORTE APOSTAS ON LINE LTDA | 56.295.104/0001-25 | 257/2025 |
| LANCE DE SORTE | lancedesorte.bet.br | BETESPORTE APOSTAS ON LINE LTDA | 56.295.104/0001-25 | 257/2025 |
| BETFAIR | betfair.bet.br | NSX BETFAIR BRASIL S.A | 55.229.080/0001-43 | 248/2025 |
| BETFAST | betfast.bet.br | FAST GAMING S.A. | 55.980.542/0001-60 | 467/2025 |
| FAZ1BET | faz1.bet.br | FAST GAMING S.A. | 55.980.542/0001-60 | 467/2025 |
| TIVOBET | tivo.bet.br | FAST GAMING S.A. | 55.980.542/0001-60 | 467/2025 |
| BETMGM | betmgm.bet.br | BOA LION S.A. | 53.837.227/0001-52 | 2.098/2024 |
| MGM | mgm.bet.br | BOA LION S.A. | 53.837.227/0001-52 | 2.098/2024 |
| BETNACIONAL | betnacional.bet.br | NSX BRASIL S.A. | 55.056.104/0001-00 | 2.092/2024 |
| BETSSON | betsson.bet.br | SIMULCASTING BRASIL SOM E IMAGEM S.A. | 17.385.948/0001-05 | 371/2025 |
| BETWARRIOR | betwarrior.bet.br | TRACK GAMING BRASIL LTDA | 56.706.701/0001-03 | 470/2025 |
| DR. BINGO | drbingo.bet.br | TRACK GAMING BRASIL LTDA | 56.706.701/0001-03 | 470/2025 |
| BIG | big.bet.br | BIG BRAZIL TECNOLOGIA E LOTERIA S.A. | 41.590.869/0001-10 | 370/2025 |
| APOSTAR | apostar.bet.br | BIG BRAZIL TECNOLOGIA E LOTERIA S.A. | 41.590.869/0001-10 | 370/2025 |
| BLAZE | blaze.bet.br | FOGGO ENTERTAINMENT LTDA | 56.431.248/0001-61 | 471/2025 |
| JONBET | jonbet.bet.br | FOGGO ENTERTAINMENT LTDA | 56.431.248/0001-61 | 471/2025 |
| BOLSA DE APOSTA | bolsadeaposta.bet.br | A2FBR S.A. | 56.147.145/0001-74 | 2.101/2024 |
| FULLTBET | fulltbet.bet.br | A2FBR S.A. | 56.147.145/0001-74 | 2.101/2024 |
| BETBRA | betbra.bet.br | A2FBR S.A. | 56.147.145/0001-74 | 2.101/2024 |
| BR4BET | br4.bet.br | SABIA ADMINISTRACAO LTDA | 04.426.418/0001-16 | 399/2025 |
| GOL DE BET | goldebet.bet.br | SABIA ADMINISTRACAO LTDA | 04.426.418/0001-16 | 399/2025 |
| LOTOGREEN | lotogreen.bet.br | SABIA ADMINISTRACAO LTDA | 04.426.418/0001-16 | 399/2025 |
| BRA | bra.bet.br | BB GAMING LTDA | 57.522.731/0001-14 | 92/2026 |
| XX | xx.bet.br | BB GAMING LTDA | 57.522.731/0001-14 | 92/2026 |
| BRAVO | bravo.bet.br | BLOW MARKETPLACE LTDA | 37.486.405/0001-91 | 468/2025 |
| TRADICIONAL | tradicional.bet.br | BLOW MARKETPLACE LTDA | 37.486.405/0001-91 | 468/2025 |
| APOSTATUDO | apostatudo.bet.br | BLOW MARKETPLACE LTDA | 37.486.405/0001-91 | 468/2025 |
| BRAZINO777 | brazino777.bet.br | FUTURAS APOSTAS LTDA | 55.399.607/0001-88 | 466/2025 |
| BULLSBET | bullsbet.bet.br | SEVENX GAMING LTDA | 56.504.413/0001-68 | 325/2025 |
| JOGÃO | jogao.bet.br | SEVENX GAMING LTDA | 56.504.413/0001-68 | 325/2025 |
| JOGOS | jogos.bet.br | SEVENX GAMING LTDA | 56.504.413/0001-68 | 325/2025 |
| CASA DE APOSTAS | casadeapostas.bet.br | CDA GAMING LTDA | 56.636.543/0001-54 | 255/2025 |
| BET SUL | betsul.bet.br | CDA GAMING LTDA | 56.636.543/0001-54 | 255/2025 |
| JOGO ONLINE | jogoonline.bet.br | CDA GAMING LTDA | 56.636.543/0001-54 | 255/2025 |
| ESPORTE 365 | esporte365.bet.br | VANGUARD ENTRETENIMENTO BRASIL LTDA | 56.885.537/0001-30 | 693/2025 |
| BET AKI | betaki.bet.br | VANGUARD ENTRETENIMENTO BRASIL LTDA | 56.885.537/0001-30 | 693/2025 |
| JOGO DE OURO | jogodeouro.bet.br | VANGUARD ENTRETENIMENTO BRASIL LTDA | 56.885.537/0001-30 | 693/2025 |
| ESPORTES DA SORTE | esportesdasorte.bet.br | ESPORTES GAMING BRASIL LTDA | 56.075.466/0001-00 | 136/2025 |
| ONABET | ona.bet.br | ESPORTES GAMING BRASIL LTDA | 56.075.466/0001-00 | 136/2025 |
| LOTTU | lottu.bet.br | ESPORTES GAMING BRASIL LTDA | 56.075.466/0001-00 | 136/2025 |
| ESPORTIVAVIP | esportivavip.bet.br | SPORTVIP GROUP INTERNATIONAL APOSTAS LTDA | 56.257.966/0001-63 | 1.055/2025 |
| CBESPORTES | cbesportes.bet.br | SPORTVIP GROUP INTERNATIONAL APOSTAS LTDA | 56.257.966/0001-63 | 1.055/2025 |
| DONOSDABOLA | donosdabola.bet.br | SPORTVIP GROUP INTERNATIONAL APOSTAS LTDA | 56.257.966/0001-63 | 1.055/2025 |
| ESTRELABET | estrelabet.bet.br | EB INTERMEDIACOES E JOGOS S.A. | 52.639.845/0001-25 | 320/2025 |
| VUPI | vupi.bet.br | EB INTERMEDIACOES E JOGOS S.A. | 52.639.845/0001-25 | 320/2025 |
| F12.BET | f12.bet.br | F12 DO BRASIL JOGOS ELETRONICOS LTDA | 51.897.834/0001-82 | 319/2025 |
| LUVA.BET | luva.bet.br | F12 DO BRASIL JOGOS ELETRONICOS LTDA | 51.897.834/0001-82 | 319/2025 |
| BRASIL.BET | brasil.bet.br | F12 DO BRASIL JOGOS ELETRONICOS LTDA | 51.897.834/0001-82 | 319/2025 |
| GALERA.BET | galera.bet.br | GALERA GAMING JOGOS ELETRONICOS S.A. | 31.853.299/0001-50 | 2.094/2024 |
| GINGABET | ginga.bet.br | JOGO PRINCIPAL LTDA | 56.302.709/0001-04 | 262/2025 |
| QGBET | qg.bet.br | JOGO PRINCIPAL LTDA | 56.302.709/0001-04 | 262/2025 |
| VIVASORTE | vivasorte.bet.br | JOGO PRINCIPAL LTDA | 56.302.709/0001-04 | 262/2025 |
| HIPERBET | hiper.bet.br | HIPER BET TECNOLOGIA LTDA. | 55.404.799/0001-73 | 321/2025 |
| ICE | ice.bet.br | OIG GAMING BRAZIL LTDA | 55.459.453/0001-72 | 2.040/2025 |
| IJOGO | ijogo.bet.br | GAMEWIZ BRASIL LTDA | 56.195.099/0001-89 | 465/2025 |
| FOGO777 | fogo777.bet.br | GAMEWIZ BRASIL LTDA | 56.195.099/0001-89 | 465/2025 |
| P9 | p9.bet.br | GAMEWIZ BRASIL LTDA | 56.195.099/0001-89 | 465/2025 |
| JOGA JUNTO | jogajunto.bet.br | NOSSO TIME IGAMING LTDA | 60.828.451/0001-43 | 604/2026 |
| JOGA LIMPO | jogalimpo.bet.br | RESPONSA GAMMING BRASIL LIMITADA | 56.905.647/0001-17 | 1.343/2025 |
| ENERGIA | energia.bet.br | RESPONSA GAMMING BRASIL LIMITADA | 56.905.647/0001-17 | 1.343/2025 |
| KBET | kbet.bet.br | ENSEADA SERVIÇOS E TECNOLOGIA LTDA | 53.429.401/0001-28 | 1.792/2025 |
| KTO | kto.bet.br | APOLLO OPERATIONS LTDA | 54.923.003/0001-26 | 2.093/2024 |
| LUCK.BET | luck.bet.br | LBBR APOSTAS DE QUOTA FIXA LIMITADA | 56.441.713/0001-45 | 527/2025 |
| 1 PRA 1 | 1pra1.bet.br | LBBR APOSTAS DE QUOTA FIXA LIMITADA | 56.441.713/0001-45 | 527/2025 |
| STARTBET | start.bet.br | LBBR APOSTAS DE QUOTA FIXA LIMITADA | 56.441.713/0001-45 | 527/2025 |
| LÍDERBET | lider.bet.br | LOGAME DO BRASIL LTDA | 56.349.116/0001-95 | 324/2025 |
| GERALBET | geralbet.bet.br | LOGAME DO BRASIL LTDA | 56.349.116/0001-95 | 324/2025 |
| MCGAMES | mcgames.bet.br | SISTEMA LOTÉRICO DE PERNAMBUCO LTDA. | 06.023.798/0001-73 | 528/2025 |
| PLAY | play.bet.br | SISTEMA LOTÉRICO DE PERNAMBUCO LTDA. | 06.023.798/0001-73 | 528/2025 |
| MONTECARLOS | montecarlos.bet.br | SISTEMA LOTÉRICO DE PERNAMBUCO LTDA. | 06.023.798/0001-73 | 528/2025 |
| MEGAPOSTA | megaposta.bet.br | NEXUS INTERNATIONAL LTDA | 55.078.134/0001-17 | 265/2025 |
| MERIDIAN | meridianbet.bet.br | MERIDIAN GAMING BRASIL SPE LTDA | 56.195.600/0001-07 | 526/2025 |
| PIN | pin.bet.br | MERIDIAN GAMING BRASIL SPE LTDA | 56.195.600/0001-07 | 526/2025 |
| MMA | mmabet.bet.br | SELECT OPERATIONS LTDA | 56.875.122/0001-86 | 1.112/2025 |
| BETVIP | betvip.bet.br | SELECT OPERATIONS LTDA | 56.875.122/0001-86 | 1.112/2025 |
| PAPIGAMES | papigames.bet.br | SELECT OPERATIONS LTDA | 56.875.122/0001-86 | 1.112/2025 |
| MULTIBET | multi.bet.br | RR PARTICIPAÇÕES E INTERMEDIAÇÕES DE NEGÓCIOS LTDA | 23.159.703/0001-62 | 525/2025 |
| RICOBET | rico.bet.br | RR PARTICIPAÇÕES E INTERMEDIAÇÕES DE NEGÓCIOS LTDA | 23.159.703/0001-62 | 525/2025 |
| BRXBET | brx.bet.br | RR PARTICIPAÇÕES E INTERMEDIAÇÕES DE NEGÓCIOS LTDA | 23.159.703/0001-62 | 525/2025 |
| NOSSABET | nossa.bet.br | LAGUNA SERVIÇOS E TECNOLOGIA LTDA | 50.920.462/0001-03 | 1.791/2025 |
| NOVIBET | novibet.bet.br | NVBT GAMING LTDA | 50.587.712/0001-27 | 249/2025 |
| OLEYBET | oleybet.bet.br | LINDAU GAMING BRASIL S.A. | 50.550.511/0001-55 | 2.105/2024 |
| PINNACLE | pinnacle.bet.br | A2FBR S.A. | 56.147.145/0001-74 | 2.102/2024 |
| MATCHBOOK | matchbook.bet.br | A2FBR S.A. | 56.147.145/0001-74 | 2.102/2024 |
| BETESPECIAL | betespecial.bet.br | A2FBR S.A. | 56.147.145/0001-74 | 2.102/2024 |
| PIXBET | pix.bet.br | PIXBET SOLUÇÕES TECNOLÓGICAS LTDA. | 40.633.348/0001-30 | 806/2025 |
| GANHEIBET | ganhei.bet.br | PIXBET SOLUÇÕES TECNOLÓGICAS LTDA. | 40.633.348/0001-30 | 806/2025 |
| BET DA SORTE | betdasorte.bet.br | PIXBET SOLUÇÕES TECNOLÓGICAS LTDA. | 40.633.348/0001-30 | 806/2025 |
| REALS | reals.bet.br | UX ENTERTAINMENT LTDA | 56.197.912/0001-50 | 372/2025 |
| BINGO | bingo.bet.br | UX ENTERTAINMENT LTDA | 56.197.912/0001-50 | 372/2025 |
| BETGO | betgo.bet.br | UX ENTERTAINMENT LTDA | 56.197.912/0001-50 | 372/2025 |
| REI DO PITACO | reidopitaco.bet.br | MMD TECNOLOGIA, ENTRETENIMENTO E MARKETING LTDA | 34.935.286/0001-19 | 2.091/2024 |
| PITACO | pitaco.bet.br | MMD TECNOLOGIA, ENTRETENIMENTO E MARKETING LTDA | 34.935.286/0001-19 | 2.091/2024 |
| RdP | rdp.bet.br | MMD TECNOLOGIA, ENTRETENIMENTO E MARKETING LTDA | 34.935.286/0001-19 | 2.091/2024 |
| RIVALO | rivalo.bet.br | OLAVIR LTDA | 56.873.267/0001-48 | 264/2025 |
| SEGURO BET | seguro.bet.br | SEGURO BET LTDA | 56.268.974/0001-05 | 2.097/2024 |
| KING PANDA | kingpanda.bet.br | SEGURO BET LTDA | 56.268.974/0001-05 | 2.097/2024 |
| SEUBET | seu.bet.br | H2 LICENSED LTDA | 56.303.755/0001-10 | 253/2025 |
| H2 BET | h2.bet.br | H2 LICENSED LTDA | 56.303.755/0001-10 | 253/2025 |
| SORTE ONLINE | sorteonline.bet.br | LEVANTE BRASIL LTDA | 55.045.663/0001-14 | 259/2025 |
| LOTTOLAND | lottoland.bet.br | LEVANTE BRASIL LTDA | 55.045.663/0001-14 | 259/2025 |
| SORTENABET | sortenabet.bet.br | SORTENABET GAMING BRASIL S.A. | 54.989.030/0001-00 | 260/2025 |
| BETOU | betou.bet.br | SORTENABET GAMING BRASIL S.A. | 54.989.030/0001-00 | 260/2025 |
| BETFUSION | betfusion.bet.br | SORTENABET GAMING BRASIL S.A. | 54.989.030/0001-00 | 260/2025 |
| SPORTINGBET | sportingbet.bet.br | VENTMEAR BRASIL S.A. | 52.868.380/0001-84 | 247/2025 |
| BETBOO | betboo.bet.br | VENTMEAR BRASIL S.A. | 52.868.380/0001-84 | 247/2025 |
| SPORTYBET | sporty.bet.br | BLAC JOGOS LTDA | 55.988.317/0001-70 | 2.095/2024 |
| STAKE | stake.bet.br | STAKE BRAZIL LTDA | 56.525.936/0001-90 | 263/2025 |
| SUPERBET | superbet.bet.br | SPRBT INTERACTIVE BRASIL LTDA | 54.071.596/0001-40 | 2.090/2024 |
| MAGICJACKPOT | magicjackpot.bet.br | SPRBT INTERACTIVE BRASIL LTDA | 54.071.596/0001-40 | 2.090/2024 |
| SUPER | super.bet.br | SPRBT INTERACTIVE BRASIL LTDA | 54.071.596/0001-40 | 2.090/2024 |
| SUPREMABET | suprema.bet.br | SUPREMA BET LTDA | 56.183.358/0001-51 | 256/2025 |
| MAXIMABET | maxima.bet.br | SUPREMA BET LTDA | 56.183.358/0001-51 | 256/2025 |
| ULTRABET | ultra.bet.br | SUPREMA BET LTDA | 56.183.358/0001-51 | 256/2025 |
| TIGER.BET | tiger.bet.br | BETSPEED LTDA | 56.061.524/0001-47 | 258/2025 |
| PQ777 | pq777.bet.br | BETSPEED LTDA | 56.061.524/0001-47 | 258/2025 |
| 5G | 5g.bet.br | BETSPEED LTDA | 56.061.524/0001-47 | 258/2025 |
| TROPINO | tropino.bet.br | ESTADOX LTDA | 56.108.627/0001-15 | 2.325/2025 |
| BZ | bz.bet.br | ESTADOX LTDA | 56.108.627/0001-15 | 2.325/2025 |
| 55W | 55w.bet.br | ESTADOX LTDA | 56.108.627/0001-15 | 2.325/2025 |
| UPBETBR | up.bet.br | UPBET BRASIL LTDA | 56.236.761/0001-00 | 323/2025 |
| 9D | 9d.bet.br | UPBET BRASIL LTDA | 56.236.761/0001-00 | 323/2025 |
| WJCASINO | wjcasino.bet.br | UPBET BRASIL LTDA | 56.236.761/0001-00 | 323/2025 |
| VAIDEBET | vaidebet.bet.br | BPX BETS SPORTS GROUP LTDA | 55.590.815/0001-60 | 797/2026 |
| BETPIX365 | betpix365.bet.br | BPX BETS SPORTS GROUP LTDA | 55.590.815/0001-60 | 797/2026 |
| OBABET | obabet.bet.br | BPX BETS SPORTS GROUP LTDA | 55.590.815/0001-60 | 797/2026 |
| VBET | vbet.bet.br | SC OPERATING BRAZIL LTDA | 54.068.631/0001-71 | 254/2025 |
| VIVARO | vivaro.bet.br | SC OPERATING BRAZIL LTDA | 54.068.631/0001-71 | 254/2025 |
| VERSUSBET | versus.bet.br | VERSUS BRASIL LTDA | 55.080.231/0001-44 | 474/2025 |
| VS - VERSUS | versus.bet.br | VERSUS BRASIL LTDA | 55.080.231/0001-44 | 474/2025 |
| VERT | vert.bet.br | 7MBR LTDA | 56.442.917/0001-09 | 844/2025 |
| CGG | cgg.bet.br | 7MBR LTDA | 56.442.917/0001-09 | 844/2025 |
| FANBIT | fanbit.bet.br | 7MBR LTDA | 56.442.917/0001-09 | 844/2025 |
Using this as data
The machine-readable version is at /data/brazil-spa-register.json
— every company with its CNPJ, ordinance, amendments, brands and domains, plus the date we read it.
It is free to reuse with attribution. The script that produces it from the government CSV is
scripts/gen_brazil_register.py in our repository, so the parse can be checked rather than trusted;
it refuses to write a dataset at all if the merged-cell handling breaks, on the principle that no
data beats wrong data.
Like our Curaçao licence tracker, this page carries the date it was read, because a register row is only true as of the day you read it. Authorisations are granted, rectified and withdrawn continuously.
18+ only. Gambling involves real financial risk. If it stops being entertainment, Brazil’s support services are listed by the Ministry of Health, and this site’s responsible gambling page lists international services.
FAQ
- How do I check whether a Brazilian betting site is legal?
- Two checks, in this order. First, the domain must end in .bet.br — that suffix is reserved for authorised operators. Second, the exact hostname must appear in the Secretaria de Prêmios e Apostas register of authorised companies. The table on this page is that register, read from the government's published file on 2026-09-17. A site that fails either check is not authorised in Brazil, regardless of what its homepage or footer says.
- How many betting sites are authorised in Brazil?
- 188 brands, operated by 85 authorised companies, as of the register we read on 2026-09-17. The two numbers differ because 63 of the 85 licensees run more than one brand. Counting brands and calling the result 'companies' is a common error in published lists.
- Can an affiliate site legally link to a betting operator in Brazil?
- Only to an authorised one. Portaria SPA/MF 1.231/2024 expressly prohibits any hyperlink, promotional code, affiliate link or similar mechanism that directs users to an unauthorised betting operator, and requires that all links and redirects used in campaigns point exclusively to operators on the official register. Unlike the United States, Brazil does not require the affiliate itself to hold a registration — the authorised operator carries joint liability for its affiliates' content instead.
- Why do several Brazilian betting brands share one company?
- Because the regime authorises companies, and an authorised company may operate several brands under one ordinance. 63 of the 85 licensees do. ANA GAMING BRASIL S.A., for example, holds the authorisation behind 7K, Cassino and Vera. If you are comparing those brands expecting independent operators, you are comparing one licensee with itself.